Rates
Loan Rates
Rates effective as of September 1, 2025
Vehicle Loan
Longer terms available.
| Loan Purpose | Loan Term | APR |
|---|---|---|
| New Auto
Current year + 2 previous years |
36 months | As low as 4.5% |
| Preowned Auto
More than 3 years old |
36 months | As low as 4.75% |
| Motorcycle / ATV / SxS | 36 months | As low as 7.49% |
| RV / Camper | 60 months | As low as 7.24% |
| New Boat | 60 months | As low as 7.24% |
| Preowned Boat | 60 month | As low as 8.24% |
Home Loan
| Loan Type | Term | APR |
|---|---|---|
| Home Equity Line of Credit | Revolving | As low as Prime+0% |
| Home Equity Loan | Up to 180 months | Call for rate |
| Express Mortgage | Up to 240 months | Call for rate |
Personal Loan
| Loan Type | Term | APR |
|---|---|---|
| Visa Platinum Rewards Credit Card | Revolving | As low as 12.49% |
| Share-secured | Up to 59 months | Index + 3.00% |
| Signature / Unsecured | Up to 18 months | As low as 10.99% |
APR=Annual Percentage Rate. Subject to change without notice, and actual rate determined by qualifications and credit.
Deposit Yields
Rates effective as of July 1, 2026
Other accounts and terms available. Ask for details.
| Account Type | Minimum | APY |
|---|---|---|
| Savings Account | $100 min to earn | 0.15% |
| Checking Account | $500 min to earn | 0.05% |
| Individual Retirement Account CD | $500 min to open | Up to 3.82% |
| Individual Retirement Account | $100 min balance | 0.15% |
| Money Market Account | $100,000 for best yield | Up to 2.00% |
| 12-month Certificate of Deposit | $500 min to open | Up to 3.82% |
| Christmas Club Account | $100 min balance | 0.15% |
APY=Annual Percentage Yield. Subject to change without notice.